Craidell Ltd.   Craidell Ltd.
Suomi English Russian

Servodrives PARVEX series DSD/DSM

Habits of hooking up:

  • Parametrization and autotuning by means of the PC software
  • The developed protection system and indications

Basic performances of signal inputs:

Analogue inlets of the assignment:

  • Differential analogue input +/-10V 16 bits 1 channel
  • Differential analogue input +/-10V 10 bits 1 channel
  • Monopolar analog output +/-10V 8 bits 2 channels

Discrete inputs/outputs:

  • Discrete inputs +24V 4 channels
  • Discrete outputs +24V 50mA 3 channels
  • Retention of an internal source for the powering of inputs/outputs

 

Basic performances of a power part:

AC servodrives series DSD/DSM
Model Output current (A) Output peak current (A) Output power (W)
230V, 1 phase
DSD13M02/DSM13M02 2 4 375
DSD13M04/DSM13M04 4 8 750
DSD13M07/DSM13M07 7,5 15 1500
230V, 3 phases
DSD13004/DSM13004 4 8 750
DSD13004/DSM13004 7,5 15 1500
DSD13004/DSM13004 15 30 3000
DSD13004/DSM13004 30 60 6000
DSD13004/DSM13004 60 100 12000
380V, 3 phases
DSD16002/DSM16002 2 4 750
DSD16004/DSM16004 4 8 1500
DSD16008/DSM16008 8 16 3000
DSD160016/DSM160016 16 32 6000
DSD160032/DSM160032 32 64 12000

Synchronous AC servomotors PARVEX

Servomotors with high dynamic responses:

  • 10 poles
  • IP64
  • Compact dimensions
  • Standard flange
  • The built-in feedback resolver

 

Technical data of motors of series NX:

Model CO (N.m) IO (Arms) Rot.spd
230V
(rev/min)
Rot.spd
400V
(rev/min)
Cmax*
(N.m)
Imax
(N.m)
Inertion
(kg*cm2)
NX110EAP 0,45 0,99 6000 - 1,71 3,95 1,3
NX205EAV 0,45 1,01 5000 7500 1,47 3,48 2,1
NX205EAS 0,45 1,4 7500 8900 1,47 4,8 2,1
NX210EAT 1 1,34 4000 6000 2,59 3,64 3,8
NX210EAP 1 1,99 6000 7000 2,59 5,43 3,8
NX310EAP 2 1,39 2300 4000 4,25 3,11 7,9
NX310EAK 2 2,43 4000 7000 4,25 5,44 7,9
NX420EAV 4 1,36 900 2000 8,3 2,97 29
NX420EAP 4 2,71 2300 4000 8,3 5,92 29
NX420EAJ 4 4,69 4000 6000 8,3 10,25 29
NX430EAF 5,5 6,64 4000 6000 12,3 15,68 42,6
NX430EAJ 5,5 5,24 3200 5500 12,3 12,38 42,6
NX430EAV 5,5 1,41 550 1000 12,3 3,38 42,6
NX430EAP 5,5 2,82 1700 3000 12,3 6,66 42,6
NX430EAL 5,5 3,78 2300 4000 12,3 8,93 42,6
NX620EAV 8 2,83 1100 2000 20 7,46 98
NX620EAR 8 5,31 2200 3900 20 14 98
NX620EAJ 8 9,89 4000 5700 20 26,1 98
NX630EAV 12 2,62 750 1350 30,1 6,92 1,47
NX630EAR 12 5,25 1450 2700 30,1 13,85 1,47
NX630EAK 12 9,86 2800 4900 30,1 26 1,47
NX630EAG 12 13,9 4000 5000 30,1 36,77 1,47
NX630EAN 12 7,92 2300 4000 30,1 20,9 1,47
NX820EAL 16 17,5 3600 6200 29,2 33,68 320
NX820EAX 16 5,16 1000 1900 29,2 9,91 320
NX820EAR 16 11 2200 3900 29,2 21,06 320
NX840EAJ 28 18,9 2200 3900 58,3 41,46 620
NX840EAQ 28 10,1 1200 2100 58,3 22,12 620
NX840EAK 28 16,8 2000 3500 58,3 36,87 620
NX860EAD 41 33 2600 3200 88,4 74,78 920
NX860EAJ 41 18,5 1450 2600 88,4 42,06 920
NX860VAG 64 39,1 2000 3400 94,9 61,05 920
NX860VAJ 64 29,3 1450 2600 94,9 45,79 9207

 


© Craidell Ltd., 2008. All rights reserved. PGT: 0.0019171237945557 sec. | Hits: